| Usage Area | Wall |
| Useful Width | 1000 mm |
| Minimum Length | 2,4 m |
| Maximum Length | Depends on transportation conditions |
| Polyurethane Density (EN 1602) | 40 (±2) kg/m³ |
| Polyurethane Thickness | 40-50-60-80 mm |
| Non-flammability Class (EN1350) | B, s2, d0 |
| Type Of Metal | Painted galvanized sheet or aluminium |
| Standard Upper Sheet Thickness | 0,50 mm |
| Standard Lower Sheet Thickness | 0,40 mm |
LOAD BEARING TABLES (BGS) OF PAINTED GALVANIZED SHEET
| BGS | BGS | Purlin Spacing | ||||
|
Upper Metal Thickness (mm) |
Lower Metal Thickness (mm) |
PUR (mm) |
100 cm | 150 cm | 200 cm | 250 cm |
| 0,50 | 0,40 | 40 | 261 | 182 | 121 | 250 |
| 0,50 | 0,40 | 50 | 302 | 215 | 149 | 121 |
| 0,50 | 0,40 | 60 | 337 | 263 | 179 | 134 |
This website uses cookies to improve user experience and for efficient operation of the website. For more information, read our Cookie Policy.
OK